Dollar Fund Buy || 1.00 Sell || 1.00 Date 07/02/2023
Wealth Fund Buy || 1.00 Sell || 1.00 Date 07/02/2023
Balanced Fund Buy || 7.49 Sell || 7.67 Date 07/02/2023
Equity Fund Buy || 6.51 Sell || 6.68 Date 07/02/2023
Fixed Income Buy || 8.06 Sell || 8.18 Date 07/02/2023
Wealth Fund : Annual Yield 11.00 % || 06/02/2023
Login:
Login
Invest
Individual Members
Joint Members
Companies/Sacco/Associations/Partnerships/Trust Fund
Foreigner
Forget Password?
Our Products
Authenticating ...